Deliveries
Emma PoreeEP
Active Deliveries
| Delivery # | Order # | Customer | Driver Name | Status | Last Update | ETA |
|---|---|---|---|---|---|---|
| DEL-001 | ORD-002 | Metro Pharma | Thabo Molefe | In Transit | 2026-03-24 12:30 | 2026-03-24 16:00 |
| DEL-002 | ORD-007 | Eastern Exports | Sipho Ndlovu | In Transit | 2026-03-24 11:45 | 2026-03-24 15:30 |
| DEL-003 | ORD-013 | Mountain Logistics | David van Wyk | In Transit | 2026-03-24 10:00 | 2026-03-24 18:00 |
| DEL-004 | ORD-009 | Western Chemicals | Lerato Khumalo | Delivered | 2026-03-22 15:00 | 2026-03-22 15:00 |
| DEL-005 | ORD-012 | East Coast Shipping | Pieter Botha | Delivered | 2026-03-21 12:00 | 2026-03-21 12:00 |
| DEL-006 | ORD-001 | ABC Logistics | Mandla Zulu | Delivered | 2026-03-24 14:00 | 2026-03-24 14:00 |
| DEL-007 | ORD-005 | Durban Textiles | Thabo Molefe | Failed | 2026-03-23 14:30 | 2026-03-23 12:00 |
| DEL-008 | ORD-015 | Coastal Fisheries | Sipho Ndlovu | Failed | 2026-03-19 16:00 | 2026-03-19 14:00 |
| DEL-009 | ORD-006 | Pretoria Steel | David van Wyk | Delivered | 2026-03-23 16:00 | 2026-03-23 16:00 |
| DEL-010 | ORD-003 | Cape Fresh Foods | Lerato Khumalo | Pending | 2026-03-24 10:30 | 2026-03-25 10:00 |
Live map integration coming soon
Track deliveries in real-time on an interactive map